| # | First | Last | Position |
|---|---|---|---|
| 1 | Brielle | Thibodeau | |
| 10 | Jasmine | Comeau | |
| 12 | Magalie | Goguen | |
| 13 | Béatrice | Gallant | |
| 15 | Cassie | Mallet | |
| 16 | Jade | Bourque | |
| 18 | Mia | LeBlanc | |
| 19 | Catherine | LeBlanc | |
| 25 | Eveline | Richard | |
| 33 | Emma | McGraw | |
| 36 | Eva | Lucas | |
| 46 | Loane | Gautreau |
Fri, Nov. 21, 2025 4:00 PM - 5:00 PM
Grant-Harvey Center/Olympic Sheet
Sat, Nov. 22, 2025 4:00 PM - 5:00 PM
Grant-Harvey Center/Olympic Sheet