| # | First | Last | Position |
|---|---|---|---|
| 15 | Elodie | LeBlanc | |
| 18 | Adele | Dupuis | |
| 23 | Hailey | Robichaud | |
| 24 | Alexis | Arsenault | |
| 26 | Mia | Richard | |
| 27 | Callie | Rodgers | |
| 32 | Olivia | Savoie | |
| 44 | Charlotte | Vautour | |
| 46 | Caroline | Gallant | |
| 47 | Audrée | Vautour | |
| 57 | Victoria | Janson |
Sat, Nov. 14, 2026 9:00 AM - 10:00 AM
Cavendish Farms Wellness Centre