| # | First | Last | Position |
|---|---|---|---|
| 12 | Magalie | Goguen | (AP) |
| 15 | Cassie | Mallet | (AP) |
| 16 | Jade | Bourque | |
| 21 | Lyana | LeBlanc | |
| 22 | Jasmine | Boudreau | |
| 28 | Zoe | Goguen | |
| 29 | Maélie | Theriault | |
| 30 | Rosalie | Gallant | |
| 34 | Ariane | LeBlanc | |
| 37 | Anelle | Cormier | |
| 39 | Jasmine | Comeau | |
| 52 | Kate | Cormier |
Sat, Nov. 14, 2026 11:00 AM - 12:00 PM
Cavendish Farms Wellness Centre