| # | First | Last | Position |
|---|---|---|---|
| Brooklyn | Gouchie | ||
| Alyssa | Field | ||
| Brielle | Cormier | ||
| 1 | Madeleine | LeBlanc | |
| 11 | Mia | LeBlanc | |
| 12 | Oceane | Belanger | |
| 22 | Madelaine | LeBlanc | |
| 28 | Mya | Fullerton | |
| 29 | Rubie | Jacob | |
| 43 | Lia | Frigault | |
| 46 | Khloé | Poitras | |
| 49 | Saesha | Duplessis | |
| 65 | Lexie | Duguay | |
| 79 | Chloe | Gallant | |
| 83 | Vanessa | Melanson | |
| 88 | Annabelle | Gautreau |
Sat, Nov. 29, 2025 5:30 PM - 6:30 PM
Greenfoot Energy 4-plex - Rink D