| Location | Date | Notes |
|---|---|---|
| Festival Arena | Mon, Sep. 15, 2025 6:15 PM - 7:15 PM | |
| Festival Arena | Sat, Sep. 20, 2025 5:30 PM - 6:30 PM | |
| Festival Arena | Mon, Sep. 22, 2025 6:15 PM - 7:15 PM | |
| Cap-pele Arena | Sun, Sep. 28, 2025 2:50 PM - 3:50 PM | |
| Festival Arena | Mon, Sep. 29, 2025 6:15 PM - 7:15 PM | |
| Festival Arena | Mon, Oct. 06, 2025 6:15 PM - 7:15 PM | |
| Cap-pele Arena | Sun, Oct. 12, 2025 2:50 PM - 3:50 PM | |
| Cap-pele Arena | Sun, Oct. 19, 2025 12:30 PM - 1:30 PM | |
| Festival Arena | Mon, Oct. 20, 2025 6:15 PM - 7:15 PM | |
| Cap-pele Arena | Sun, Oct. 26, 2025 2:50 PM - 3:50 PM | |
| Festival Arena | Mon, Oct. 27, 2025 6:15 PM - 7:15 PM | |
| Festival Arena | Mon, Nov. 10, 2025 6:15 PM - 7:15 PM | |
| Festival Arena | Mon, Nov. 17, 2025 6:15 PM - 7:15 PM | |
| Festival Arena | Mon, Nov. 24, 2025 6:15 PM - 7:15 PM | |
| Festival Arena | Mon, Dec. 08, 2025 6:15 PM - 7:15 PM | |
| Festival Arena | Mon, Dec. 15, 2025 6:15 PM - 7:15 PM | |
| Festival Arena | Sat, Dec. 20, 2025 4:20 PM - 5:20 PM | |
| Festival Arena | Mon, Dec. 22, 2025 6:15 PM - 7:15 PM |
Sat, Nov. 29, 2025 5:30 PM - 6:30 PM
Greenfoot Energy 4-plex - Rink D